It’s a A-Z fully auto production line.It can automatic loading material to finish cutting and packing output in high speed.
The whole production line are driven automatically by mechanical, It can realize cooperate smoothly and stable performance.
This production line will help you save lobor cost and reduce labor intensity and improve production efficiency.
Model | CIL-AS699 |
---|---|
Structure of machine | Wallboard |
size of finished product(mm) | 75*52mm/105*52mm(unfolding size:210*210mm)/customized/ |
Machine type | folder,cutter,packer/ |
Type of raw material | 13-25gm 1-3plies Material:100% pure paper |
Size of raw material | diameter:1000-1200mm,width size:180-210mm/ |
Diameter of core | 3inches |
Pocket Tissue Making Machine SPECIFICATION
|
|
Finished products unfold size : | 210*210mm |
Finished products folded size: | 100*50mm |
Braking: | Pneumatic |
Embossing unit : | Single embossing (steel to rubber, stamp designed by user) |
Vacuum pump: | 5.5Kw, 380V, 50Hz |
Production speed: | 800PCS/min (controlled by frequency converter) |
Main transmission: | Chain and chain wheel transmission |
Power: | 0.75kw, 380v, 50Hz |
Pressure of pneumatic system: | 6kg/cm2(user supplied) |
Counter: | Electronic counter |
Pocket Tissue Single Bag Wrapping Machine SPECIFICATION |
|
Size of finished product: | L=72-100mm, W=50mm, H=22-28mm |
Machine speed: | 105bags/min |
Stable speed: | 70-90bags/min |
Heating power: | 3.5Kw, 380V, 50Hz |
Drive power: | 1.5Kw, 380V, 50Hz |
Packing material: | double-sided heat sealing membrane such as CPP, PE, CPP |
Programming control: | PLC (SIEMENS) |
Frequency converter: | MITSUBISHI |
Air pressure: | 0.6Mpa (user supplied) |
Parameter setting: | Touch screen (WEINVIEW) |
Step Motor: | 0.38Kw, 380V, 50Hz |
Pocket Tissue Bunble Bag Packing Machine SPECIFICATION |
|
Size of finished product: | L=250mm, W=72-100mm, H=45-56mm |
Machine speed: | 12-25bags/min |
Heating power: | 1.78Kw, 380V, 50Hz |
Drive power: | 1.5Kw, 380V, 50Hz |
Packing material: | double-sided heat sealing membrane such as CPP, PE, etc. |
Programming control: | PLC (SIEMENS) |
Frequency converter: | MITSUBISHI |
Air pressure: | 0.6Mpa (user supplied) |
Parameter setting: | Touch screen (WEINVIEW) |
Step Motor: | 0.38Kw, 380V, 50Hz (Kinco) |
Pocket Tissue Making Machine:
Pocket Tissue Single Bag Wrapping Machine:
Pocket Tissue Bunble Bag Packing Machine:
Final Pocket tissue paper product:
We will contact you within 1 working day, please pay attention to the email with the suffix “sammy@ipapermachine.com”